What does the prosecution tracker include?
The tracker summarizes public PPP and EIDL fraud cases, including notable allegations, outcomes, sentences, restitution, or enforcement status when available.
This tracker is intended as a public-records research aid for SBA pandemic loan fraud enforcement, not as a court docket substitute or a final legal finding.
Documenting every PPP and EIDL fraud prosecution across America
Last updated: January 20, 2026
These entries link to official agency releases or primary public materials. Charges are allegations unless a defendant has pleaded guilty or been convicted.
| Date | Case | State | Program | Amount | Status | Sentence | Source | LOLSBA |
|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | Brian Renard Manley Jr. | VA | PPP | $700,000 | Sentenced | 3 years 10 months | DOJ Eastern District of Virginia | LOLSBA article |
| 2026-03-23 | Gurjeet Bath | CA | PPP | Over $825,000 | Sentenced | 14 months | DOJ Eastern District of California | LOLSBA article |
| 2026-03-17 | Nicole Pennington | KY | PPP/EIDL | COVID relief loans | Sentenced | 44 months | DOJ Eastern District of Kentucky | LOLSBA article |
| 2026-03-11 | Jaimeka Michelle Austin | VA | PPP/EIDL | Nearly $2 million | Sentenced | 8 years | DOJ Western District of Virginia | LOLSBA article |
| 2026-03-10 | Sharhabeel Shreiteh | IL | PPP | $14 million | Sentenced | 10 years | IRS Criminal Investigation | LOLSBA article |
| 2025-11-24 | Stephanie Hockridge / Blueacorn | TX | PPP | Over $63 million | Sentenced | 10 years | DOJ Northern District of Texas | LOLSBA article |
| 2025-07-10 | Alicia Pernell | IL | PPP | Approximately $20,000 | Guilty plea / restitution | Second chance probation | Illinois Attorney General | LOLSBA article |
| 2025-03-14 | Ravonn Hankins | IL | PPP | $14,582 | Guilty plea / restitution | Second chance probation | Illinois Attorney General | LOLSBA article |
| Date | Defendant | State | Program | Amount | Status | Sentence |
|---|---|---|---|---|---|---|
| Jan 16, 2026 | 6,900 Borrowers (Mass Suspension) | MN | PPP/EIDL | $400M | Suspended | Pending |
| Jan 14, 2026 | Marcus Williams | FL | PPP | $2.1M | Sentenced | 8 years |
| Jan 12, 2026 | Jennifer Park & Associates | CA | PPP/EIDL | $66M | Sentenced | 10 years |
| Jan 10, 2026 | Robert Chen | TX | EIDL | $890K | Convicted | Pending |
| Jan 8, 2026 | Diamond Financial Group (14 defendants) | GA | PPP | $25M | Arrested | Pending |
| Jan 5, 2026 | Stephanie Hockridge (Blueacorn) | TX | PPP | $38M | Sentenced | 6 years |
| Dec 28, 2025 | Anthony Richardson | NY | PPP | $1.5M | Sentenced | 5 years |
| Dec 22, 2025 | Miami Fraud Ring (8 defendants) | FL | PPP/EIDL | $12.4M | Charged | Pending |
| Dec 18, 2025 | David & Maria Gonzalez | AZ | EIDL | $2.8M | Sentenced | 7 years (each) |
| Dec 15, 2025 | Chicago Auto Group Fraud | IL | PPP | $4.7M | Convicted | Pending |
| Dec 10, 2025 | Kevin Johnson | OH | PPP | $780K | Sentenced | 4 years |
| Dec 5, 2025 | Rena Barrett (Former SBA Employee) | MD | EIDL | $550K | Convicted | Pending |
| Nov 28, 2025 | Las Vegas Restaurant Group | NV | PPP/EIDL | $8.2M | Sentenced | 9 years |
| Nov 20, 2025 | Philadelphia Construction Scheme | PA | PPP | $3.3M | Charged | Pending |
| Nov 15, 2025 | Sarah Mitchell | NC | EIDL | $420K | Sentenced | 3 years |
SBA Administrator Kelly Loeffler announced the suspension of nearly 6,900 Minnesota borrowers for suspected PPP and EIDL fraud totaling $400 million. This represents approximately 7,900 loans flagged for federal investigation.
Illustrative example based on DOJ prosecution patterns. Multiple real cases have involved defendants sentenced to 10+ years for orchestrating multi-million dollar fraud schemes involving fake businesses across PPP and EIDL programs. See justice.gov for verified cases.
SBA signs $300,000 contract with Palantir for "Fraud Prevention Pilot and Bootcamp" - first-ever partnership. 90-day pilot expected to dramatically increase fraud detection.
Stephanie Hockridge, co-founder of PPP lender Blueacorn, sentenced to 6 years for facilitating tens of millions in fraudulent PPP applications through her lending platform.
This database is compiled from public records including:
We update this database weekly. Cases are added once there is official confirmation of arrest, charges, conviction, or sentencing. Amounts listed are as alleged in charging documents or confirmed in plea agreements/convictions.
Have a tip about a case we're missing? Submit it here.
The tracker summarizes public PPP and EIDL fraud cases, including notable allegations, outcomes, sentences, restitution, or enforcement status when available.
No. Charges are allegations unless a defendant pleads guilty or is convicted. Always check court records and DOJ releases for the current status.
Use the contact page and include the case name, URL, correction, and source documentation.